| Available space |
45,300 sf on the 1st and 2nd floors of wing A |
| Ceiling Height | 9’ 2” |
| Floors | 2 |
| Average Floor Size | 22,650 sf |
| Loading Dock | tailboard height covered one with two bays One with trash compactor |
| Windows | energy efficient low-e glass on all four sides |
| Emergency Power | 800kW generator |
| Electrical System | 15kv primary feed to site to 2,000 kva transformer |
| HVAC | two Raypak gas boilers, chilled water loop from central utility plant |
| Elevators | 3,500 lb. capacity Montgomery hydraulic elevator |
| Fire & Life Safety | wet system sprinklers, Edwards system Technology for fire |
| Security | roving park-wide security patrols |
| Roofing | flat, firestone EPDM rubber membrane |
| Tenants | Sun Microsystems |
