| Available space |
none |
| Ceiling Height | 9’ 2” |
| Floors | 3 |
| Average Floor Size | 29,000 SF: |
| Loading Dock | one with two bays, one compactor tailboard height covered |
| Windows | energy efficient low-e glass on all four sides |
| Emergency Power | 600 KW generator |
| Electrical System | 15 kv primary feed to 2,000 kva transformer |
| HVAC | two Raypack gas boilers, chilled water loop from central utility plant |
| Elevators | one 3,500 capacity hydraulic elevator |
| Fire & Life Safety | wet system sprinklers, Edwards System Technology for fire |
| Security | access system on all exterior doors |
| Roofing | flat, Firestone EPDM rubber membrane |
| Tenants | Sun Microsystems |
