| Available space |
none |
| Ceiling Height | 9’ 2” |
| Floors | 3 |
| Average Floor Size | 46,645 SF |
| Loading Dock | one with two bays, one compactor tailboard height covered |
| Windows | energy efficient low-e glass on all four sides |
| Emergency Power | 800 KW generator |
| Electrical System | 15 kv primary feed to one 2,000 kva transformer and one 2,500 kva transformer |
| HVAC | two Raypack gas boilers, chilled water loop from central utility plant |
| Elevators | one 3,500 capacity hydraulic elevator |
| Fire & Life Safety | wet system sprinklers, Edwards System Technology for fire |
| Security | Security: access system on all exterior doors |
| Roofing | flat, firestone EPDM rubber membrane |
| Tenants | Sun Microsystems |

